2005 Chrysler 300 C 4d Sedan | 2011 Ford Fusion SE 4d Sedan | 2009 Honda Civic LX 4d Sedan | 2004 Acura Tsx 4d Sedan | 2006 Buick Lucerne |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | $7,995.00† | Contact Dealer | $8,995.00† | $7,995.00† |
Stock # | 12907 |
Engine | 2.4l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 127615 |
Exterior Color | DGR |
VIN: JH4CL96874C019251
Stock # | 12850 |
Engine | 3.8l V6 Sfi |
Transmission | Auto |
Mileage | 96448 |
Exterior Color | BLU |
VIN: 1G4HD57236U252446
Stock # | 12828 |
Engine | 2.5l I-4 DI Dohc |
Transmission | Auto |
Mileage | 127935 |
Exterior Color | BLU |
VIN: 1G11C5SA7DF234517
Internet Special
Stock # | 12861 |
Engine | 2.4l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 90306 |
Exterior Color | BLK |
VIN: SHSRD68444U202877
Stock # | 12848 |
Engine | 2.0l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 110405 |
Exterior Color | WHI |
VIN: JA32U2FU0CU018660
† all prices are plus tax and title.