| Stock # | 10239 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 133818 |
| Exterior Color | WHI |
VIN: 1G3WH52K2XF303609
| Stock # | 10155 |
| Engine | 3.4l V6 Efi |
| Transmission | Auto |
| Mileage | 127855 |
| Exterior Color | WHI |
VIN: 1GMDX13E33D210403
| Stock # | 10209 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 118811 |
| Exterior Color | WHI |
VIN: 2G4WB52K031182173
| Stock # | 10217 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 82934 |
| Exterior Color | SIL |
VIN: 3C4FY58B85T539336
| Stock # | 10255 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 125922 |
| Exterior Color | GRY |
VIN: JN1CA31D0YT749634
| Stock # | 10078 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Auto |
| Mileage | 93252 |
| Exterior Color | RED |
VIN: 1FTYR14V43PA82041
| Stock # | 10199 |
| Engine | 3.4l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 108495 |
| Exterior Color | GRN |
VIN: JT3GN86R210215101
| Stock # | 10233 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 114234 |
| Exterior Color | GRY |
VIN: 2G1WT58K679201379
| Stock # | 210206 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 136389 |
| Exterior Color | PEW |
VIN: 2GTEC19V641343942
| Stock # | 10257 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 135470 |
| Exterior Color | SIL |
VIN: 1HGCM66373A015021
| Stock # | 10256 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 133753 |
| Exterior Color | GRY |
VIN: 1HGCM56324A149835
| Stock # | 10241 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 155167 |
| Exterior Color | SIL |
VIN: 1HGCM56447A082183
| Stock # | 10236 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 80106 |
| Exterior Color | BLU |
VIN: KNAFE121385521426
| Stock # | 10237 |
| Engine | 2.4l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 113973 |
| Exterior Color | SIL |
VIN: 4A3AB36F98E014616
| Stock # | 10215 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 94640 |
| Exterior Color | GRY |
VIN: 1GNDS13SX42111610
| Stock # | 10226 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 81972 |
| Exterior Color | SIL |
VIN: 1D4HD48N15F612651
| Stock # | 10248 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 60612 |
| Exterior Color | WHI |
VIN: 5NPEU46C66H133733
† all prices are plus tax, title and doc fees.

